About 423 1st Street S
Rare opportunity to own a highly visible Highway 2 property in Wakaw featuring a privately owned digital advertising sign. The sign is situated on its own freestanding structure and represents a substantial asset, offering existing advertising income and future revenue potential. Combined with a spacious 1,418 sq. ft, open floor plan and kitchen , along with a 4 piece bathroom . residentially approved building, this property provides a unique opportunity for investors, entrepreneurs, or owner-operators seeking both living space and income-generating potential.
Residential home for sale in Wakaw, Saskatchewan at 423 1st Street S. This 1 bedroom Residential home is priced at $157/sqft
Features of 423 1st Street S
| MLS® # | SK038228 |
|---|---|
| Price | $222,222 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 1,418 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information: Wakaw
| Address | 423 1st Street S |
|---|---|
| Subdivision | Wakaw |
| City | Wakaw |
| Province | Saskatchewan |
| Postal Code | S0K 4P0 |
Amenities of 423 1st Street S
| Parking Spaces | 6 |
|---|---|
| Parking | Gravel Drive |
| Garages | Parking Pad, RV Parking, Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of 423 1st Street S
| Appliances | Dryer, Fridge, Stove, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 423 1st Street S
| Exterior | Cedar, Siding |
|---|---|
| Exterior Features | Garden Area, Patio, Trees/Shrubs |
| Lot Description | Corner |
| Roof | Asphalt Shingles |
Additional Information On 423 1st Street S
| Date Listed | June 3rd, 2026 |
|---|---|
| Days on Market | 91 |
| Taxes | $1,377 |
| Transaction Type | For Sale |
Listing Details
| Office | Realty ONE Group Dynamic |
|---|
