|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 9 of 9 listings
|
Pages:
1
|
| Address | Price | Office Sq Feet | Warehouse Sq Feet | | |
| 4033 Broadway, Eureka | $1,200,000 | 100 | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 3213 S st,Eureka, Ca | $321,000 | 1385 | 3 | 2 | View Detail |
| 2351 Oakridge Terrace | $575,000 | 2,856 | 4 | 2 | View Detail |
| 288 M & W Ranch Road | $735,000 to $735,000 | 2400 | 3 | 2.5 | View Detail |
| 2845 Clover Ln. | $469,900 | 2200 | 4 | 3.5 | View Detail |
| 2349 Donna Dr. | $239,000 | 900 | 3 | 1 | View Detail |
| 2836 A Street | $217,000 | 1200+ | 2-3 | 1.5 | View Detail |
| 3162 Maggie Lane | $309,900 | 1600 | 3 | 2 | View Detail |
| 291 Davis Lane | $739,000 | 2800 | 4 | 2.5 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 9 of 9 listings
|
Pages:
1
|
|
|
|
|